<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Medical-Microscopes</title>
	<link>http://medical-microscopes.com</link>
	<description>Most Informative Articles About Medical-Microscopes.com.</description>
	<pubDate>Thu, 16 Aug 2007 08:39:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Laparoscopic Treatment of Kidney and Ureteral Disease</title>
		<link>http://medical-microscopes.com/laparoscopic-treatment-of-kidney-and-ureteral-disease/</link>
		<comments>http://medical-microscopes.com/laparoscopic-treatment-of-kidney-and-ureteral-disease/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 09:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical-Microscopes]]></category>

		<guid isPermaLink="false">http://medical-microscopes.com/laparoscopic-treatment-of-kidney-and-ureteral-disease/</guid>
		<description><![CDATA[The article explains of laparoscopic treatments for kidney and ureteral disease with the aid of medical microscope. The article first discusses of Kidney cysts. Also called the autosomal dominant polycystic kidney disease or ADPKD, the disease involves fluid filled areas that form in the kidney. Abdominal pain and swelling are its common symptoms. This is [...]]]></description>
			<content:encoded><![CDATA[<p>The article explains of laparoscopic treatments for kidney and ureteral disease with the aid of medical microscope. The article first discusses of Kidney cysts. Also called the autosomal dominant polycystic kidney disease or ADPKD, the disease involves fluid filled areas that form in the kidney. Abdominal pain and swelling are its common symptoms. This is usually an inherited abnormality. This familial disease causes cysts to form in many different organs, including the kidney, liver, pancreas and brain. The article tells that once a person has the gene for ADPKD, there is no way to stop the disease from occurring. <a href="http://medical-microscopes.com/laparoscopic-treatment-of-kidney-and-ureteral-disease/#more-17" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medical-microscopes.com/laparoscopic-treatment-of-kidney-and-ureteral-disease/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Laparoscopic Colon Surgery</title>
		<link>http://medical-microscopes.com/laparoscopic-colon-surgery/</link>
		<comments>http://medical-microscopes.com/laparoscopic-colon-surgery/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 09:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical-Microscopes]]></category>

		<guid isPermaLink="false">http://medical-microscopes.com/laparoscopic-colon-surgery/</guid>
		<description><![CDATA[Some patients in comparison to open surgery better tolerate laparoscopic colon surgery. IN the procedure, the patients whose surgeries are completed by these minimally invasive techniques can enjoy a quicker recovery, less pain and a faster return to their normal life.
Laparoscopic surgery can be done in several cases with the aid of medical microscope.
]]></description>
			<content:encoded><![CDATA[<p>Some patients in comparison to open surgery better tolerate laparoscopic colon surgery. IN the procedure, the patients whose surgeries are completed by these minimally invasive techniques can enjoy a quicker recovery, less pain and a faster return to their normal life.<br />
Laparoscopic surgery can be done in several cases with the aid of medical microscope. <a href="http://medical-microscopes.com/laparoscopic-colon-surgery/#more-16" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medical-microscopes.com/laparoscopic-colon-surgery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Laparoscopic Cholecystectomy</title>
		<link>http://medical-microscopes.com/laparoscopic-cholecystectomy/</link>
		<comments>http://medical-microscopes.com/laparoscopic-cholecystectomy/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 09:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical-Microscopes]]></category>

		<guid isPermaLink="false">http://medical-microscopes.com/laparoscopic-cholecystectomy/</guid>
		<description><![CDATA[The gallbladder is an organ that stores bile produced by the liver. Bile is an essential enzyme that breaks down fat. The article explains that in response to a fatty meal, the gallbladder contracts and delivers bile into the intestine. This is to assist with the digestion of fat. When the gallbladder malfunctions, bile within [...]]]></description>
			<content:encoded><![CDATA[<p>The gallbladder is an organ that stores bile produced by the liver. Bile is an essential enzyme that breaks down fat. The article explains that in response to a fatty meal, the gallbladder contracts and delivers bile into the intestine. This is to assist with the digestion of fat. When the gallbladder malfunctions, bile within the gallbladder becomes stagnated. It can then form stones, this can be clearly viewed under a medical microscope. <a href="http://medical-microscopes.com/laparoscopic-cholecystectomy/#more-15" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medical-microscopes.com/laparoscopic-cholecystectomy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hysterectomy</title>
		<link>http://medical-microscopes.com/hysterectomy/</link>
		<comments>http://medical-microscopes.com/hysterectomy/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 09:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical-Microscopes]]></category>

		<guid isPermaLink="false">http://medical-microscopes.com/hysterectomy/</guid>
		<description><![CDATA[This article tells of the surgical process called hysterectomy. Hysterectomy is the surgical removal of the uterus and cervix. It could be accompanied with or without removal of the fallopian tubes and ovaries depending on the disease. Hysterectomy is a surgical procedure that can be performed in several ways with the aid of medical microscope. [...]]]></description>
			<content:encoded><![CDATA[<p>This article tells of the surgical process called hysterectomy. Hysterectomy is the surgical removal of the uterus and cervix. It could be accompanied with or without removal of the fallopian tubes and ovaries depending on the disease. Hysterectomy is a surgical procedure that can be performed in several ways with the aid of medical microscope. It can be performed vaginally, laparoscopically, or abdominally. It can also be done by a combination of laparoscopically and vaginally. This process is called laparoscopic assisted vaginal hysterectomy. The way hysterectomy can be performed depends on the reason for the surgery, whether the condition is cancerous or non cancerous, depending on the size of the uterus, and also depending on the experience of the surgeon. <a href="http://medical-microscopes.com/hysterectomy/#more-14" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medical-microscopes.com/hysterectomy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sharing Remote Instruments</title>
		<link>http://medical-microscopes.com/sharing-remote-instruments/</link>
		<comments>http://medical-microscopes.com/sharing-remote-instruments/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 07:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical-Microscopes]]></category>

		<guid isPermaLink="false">http://medical-microscopes.com/sharing-remote-instruments/</guid>
		<description><![CDATA[This article tells of how scientists share remote instruments. The said technological advantage has helped scientists in a tremendous way. The article tells that the HPCC supported advances in computer networks and visualization software are allowing scientists to control and share remote instruments. Such instruments include inspection microscopes, telescopes, and other scientific instruments. With the [...]]]></description>
			<content:encoded><![CDATA[<p>This article tells of how scientists share remote instruments. The said technological advantage has helped scientists in a tremendous way. The article tells that the HPCC supported advances in computer networks and visualization software are allowing scientists to control and share remote instruments. Such instruments include inspection microscopes, telescopes, and other scientific instruments. With the new technology, researchers and scientists can share data in an interactive, and fast way. These types of projects have opened the doors of the laboratory to a new concept of the distributed laboratory. The given lab is known to integrate laboratory equipment, high performance computing systems and data visualization tools. They do it via a high-speed network, resulting in a more comprehensive and scientifically valuable investigative environment.  <a href="http://medical-microscopes.com/sharing-remote-instruments/#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medical-microscopes.com/sharing-remote-instruments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Protocol for Postmortem Diagnosis of Rabies in Animals by Direct Fluorescent Antibody Testing</title>
		<link>http://medical-microscopes.com/protocol-for-postmortem-diagnosis-of-rabies-in-animals-by-direct-fluorescent-antibody-testing/</link>
		<comments>http://medical-microscopes.com/protocol-for-postmortem-diagnosis-of-rabies-in-animals-by-direct-fluorescent-antibody-testing/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 07:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical-Microscopes]]></category>

		<guid isPermaLink="false">http://medical-microscopes.com/protocol-for-postmortem-diagnosis-of-rabies-in-animals-by-direct-fluorescent-antibody-testing/</guid>
		<description><![CDATA[As knowledge within us we all know that rabies is a latin word that means, madness, rage, fury. Rabies is a viral zoonotic disease that causes acute encephalitis, inflammation of the brain in mammals. In non-vaccinated humans, rabies is almost invariably fatal after neurological symptoms have developed, but prompt post-exposure vaccination may prevent the virus [...]]]></description>
			<content:encoded><![CDATA[<p>As knowledge within us we all know that rabies is a latin word that means, madness, rage, fury. Rabies is a viral zoonotic disease that causes acute encephalitis, inflammation of the brain in mammals. In non-vaccinated humans, rabies is almost invariably fatal after neurological symptoms have developed, but prompt post-exposure vaccination may prevent the virus from progressing. There are only six recorded cases of a person surviving rabies after the onset of symptoms. <a href="http://medical-microscopes.com/protocol-for-postmortem-diagnosis-of-rabies-in-animals-by-direct-fluorescent-antibody-testing/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medical-microscopes.com/protocol-for-postmortem-diagnosis-of-rabies-in-animals-by-direct-fluorescent-antibody-testing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cystoscopy and Ureteroscopy</title>
		<link>http://medical-microscopes.com/cystoscopy-and-ureteroscopy/</link>
		<comments>http://medical-microscopes.com/cystoscopy-and-ureteroscopy/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 07:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical-Microscopes]]></category>

		<guid isPermaLink="false">http://medical-microscopes.com/cystoscopy-and-ureteroscopy/</guid>
		<description><![CDATA[The cystoscope is as thin as a pencil and has a light at the tip. Many cystoscopes have extra tubes to guide other instruments for surgical procedures to treat urinary problems. General anesthesia is sometimes used for operative cystoscopic procedures. In addition, when a patient has a urinary problem, the doctor may use a cystoscope [...]]]></description>
			<content:encoded><![CDATA[<p>The cystoscope is as thin as a pencil and has a light at the tip. Many cystoscopes have extra tubes to guide other instruments for surgical procedures to treat urinary problems. General anesthesia is sometimes used for operative cystoscopic procedures. In addition, when a patient has a urinary problem, the doctor may use a cystoscope to see the inside of the bladder and urethra. Ureteroscopy is described as an examination of the upper urinary tract, usually performed with an endoscope that is passed all the way through the urethra, bladder, and then directly into the ureter. Ureter as we all know is the ducts that carry urine from the kidneys to the urinary bladder, passing anterior to the Psoas major.The urethra is said to be the tube that carries urine from the bladder to the outside of the body according to scientists. The cystoscope has lenses like a telescope or microscope. These lenses let the doctor focus on the inner surfaces of the urinary tract. Some cystoscopes use optical fibres, which are flexible as glass fibres that carry an image from the tip of the instrument to a viewing piece at the other end.  <a href="http://medical-microscopes.com/cystoscopy-and-ureteroscopy/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medical-microscopes.com/cystoscopy-and-ureteroscopy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Anterior Segment Optical Coherence Tomography for Imaging The Anterior Chamber After Laser Peripheral Iridotomy</title>
		<link>http://medical-microscopes.com/anterior-segment-optical-coherence-tomography-for-imaging-the-anterior-chamber-after-laser-peripheral-iridotomy/</link>
		<comments>http://medical-microscopes.com/anterior-segment-optical-coherence-tomography-for-imaging-the-anterior-chamber-after-laser-peripheral-iridotomy/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 06:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical-Microscopes]]></category>

		<guid isPermaLink="false">http://medical-microscopes.com/anterior-segment-optical-coherence-tomography-for-imaging-the-anterior-chamber-after-laser-peripheral-iridotomy/</guid>
		<description><![CDATA[Optical coherence tomography or OCT is an interferometric, non-invasive optical tomographic imaging technique offering millimeter penetration which approximately 2-3 mm in tissue, with micrometer-scale axial and lateral resolution. The technique was first demonstrated in sometime 1991. Since then, OCT or Optical coherence tomography has achieved sub-micrometre resolution in 2001 due to introduction of wide bandwidth [...]]]></description>
			<content:encoded><![CDATA[<p>Optical coherence tomography or OCT is an interferometric, non-invasive optical tomographic imaging technique offering millimeter penetration which approximately 2-3 mm in tissue, with micrometer-scale axial and lateral resolution. The technique was first demonstrated in sometime 1991. Since then, OCT or Optical coherence tomography has achieved sub-micrometre resolution in 2001 due to introduction of wide bandwidth light sources. These sources had been reported to be emitting wavelengths over a hundred nm range. By now OCT has found its place as a widely accepted imaging technique, especially in ophthalmology and other biomedical applications. OCT, an emerging technology based on fiber optics, often uses a compact diode light source similar to those used in compact disc players. As a result, OCT technology can be robust, portable, low cost, and readily interfaced with optical fiber techniques to catheters, endoscopes, laparoscopes, and surgical probes. These attributes make it very attractive for medical and surgical diagnostics.  <a href="http://medical-microscopes.com/anterior-segment-optical-coherence-tomography-for-imaging-the-anterior-chamber-after-laser-peripheral-iridotomy/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medical-microscopes.com/anterior-segment-optical-coherence-tomography-for-imaging-the-anterior-chamber-after-laser-peripheral-iridotomy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LASIK-Associated Atypical Mycobacteria Keratitis: a Case Report and Review of the Literature</title>
		<link>http://medical-microscopes.com/lasik-associated-atypical-mycobacteria-keratitis-a-case-report-and-review-of-the-literature/</link>
		<comments>http://medical-microscopes.com/lasik-associated-atypical-mycobacteria-keratitis-a-case-report-and-review-of-the-literature/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 06:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical-Microscopes]]></category>

		<guid isPermaLink="false">http://medical-microscopes.com/lasik-associated-atypical-mycobacteria-keratitis-a-case-report-and-review-of-the-literature/</guid>
		<description><![CDATA[Lasik stands for Laser-Assisted in Situ Keratomileusis, a type of refractive laser eye surgery with the aid of medical microscope performed by ophthalmologists for correcting myopia, hyperopia, and astigmatism. The procedure is preferred to photorefractive keratectomy or PRK, because it requires less time for the patient&#8217;s full recovery, and the patient feels less pain, overall. [...]]]></description>
			<content:encoded><![CDATA[<p>Lasik stands for Laser-Assisted in Situ Keratomileusis, a type of refractive laser eye surgery with the aid of medical microscope performed by ophthalmologists for correcting myopia, hyperopia, and astigmatism. The procedure is preferred to photorefractive keratectomy or PRK, because it requires less time for the patient&#8217;s full recovery, and the patient feels less pain, overall. Many people all over the world today choose LASIK as an alternative to wearing corrective eyeglasses or contact lenses. Those with myopia see nearby objects clearly but distant objects appear to be somehow blurred. With myopia, the eyeball is too long, or the cornea is too steep, so images are focused in the vitreous inside the eye rather than on the retina at the back of the eye. The opposite defect of myopia is hyperopia. Hyperopia, also known as hypermetropia or colloquially as farsightedness, is a defect of vision caused by an imperfection in the eye which is often when the eyeball is too short or when the lens cannot become round enough, causing inability to focus on near objects, and in extreme cases causing a sufferer to be unable to focus on objects at any distance. As an object moves towards the eye, the eye must increase its power to keep the image on the retina. If the power of the cornea and lens is insufficient, as in hyperopia, the image will appear blurred. To some, it is referred to as farsightedness or long-sightedness this is where the cornea is too flat or the eye is too short. <a href="http://medical-microscopes.com/lasik-associated-atypical-mycobacteria-keratitis-a-case-report-and-review-of-the-literature/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medical-microscopes.com/lasik-associated-atypical-mycobacteria-keratitis-a-case-report-and-review-of-the-literature/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Treatment of Mucocele of The Lower Lip With Carbon Dioxide Laser</title>
		<link>http://medical-microscopes.com/treatment-of-mucocele-of-the-lower-lip-with-carbon-dioxide-laser/</link>
		<comments>http://medical-microscopes.com/treatment-of-mucocele-of-the-lower-lip-with-carbon-dioxide-laser/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 06:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical-Microscopes]]></category>

		<guid isPermaLink="false">http://medical-microscopes.com/treatment-of-mucocele-of-the-lower-lip-with-carbon-dioxide-laser/</guid>
		<description><![CDATA[Somewhere in Taiwan, a group of scientist and researchers had been studying this treatment of mucocele of the lower lip with the aid of a carbon dioxide laser and by a medical microscope. A mucocele, also referred to as mucus extravasation phenomenon, is said to be a swelling of connective tissue consisting of collected mucin [...]]]></description>
			<content:encoded><![CDATA[<p>Somewhere in Taiwan, a group of scientist and researchers had been studying this treatment of mucocele of the lower lip with the aid of a carbon dioxide laser and by a medical microscope. A mucocele, also referred to as mucus extravasation phenomenon, is said to be a swelling of connective tissue consisting of collected mucin from a ruptured salivary gland duct, which is usually caused by local trauma.  <a href="http://medical-microscopes.com/treatment-of-mucocele-of-the-lower-lip-with-carbon-dioxide-laser/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medical-microscopes.com/treatment-of-mucocele-of-the-lower-lip-with-carbon-dioxide-laser/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
